We specialize in SAE/BSP/METRIC hydraulic adapters and fittings.
Carbon steel high quality straight fitting 26711 with Cr3+ zinc plating.
Product Advantages
●The laser logo can be made in products.
●20000+ stock adapters full size from 1/8”-2” are kept in warehouse.
●OEM project are accepted.
●120 hours salt spray test.
Product Specifications
PART# | THREAD | DN | DASH | A | C | S2 |
26711-04-03 | 7/16"X20 | 5 | 3 | 14.5 | 9 | 15 |
26711-04-04 | 7/16"X20 | 6 | 4 | 15 | 9 | 15 |
26711-05-04 | 1/2"X20 | 6 | 4 | 16 | 9.5 | 17 |
26711-05-05 | 1/2"X20 | 8 | 5 | 16 | 9.5 | 17 |
26711-05-06 | 1/2"X20 | 10 | 6 | 16.5 | 9.5 | 17 |
26711-06-04 | 9/16"X18 | 6 | 4 | 16.5 | 10.5 | 19 |
26711-06-05 | 9/16"X18 | 8 | 5 | 16 | 10.5 | 19 |
26711-06-06 | 9/16"X18 | 10 | 6 | 16.5 | 10.5 | 19 |
26711-06-08 | 9/16"X18 | 12 | 8 | 16 | 10.5 | 19 |
26711-08-06 | 3/4"X16 | 10 | 6 | 18 | 11 | 24 |
26711-08-08 | 3/4"X16 | 12 | 8 | 18.5 | 11 | 24 |
26711-08-10 | 3/4"X16 | 16 | 10 | 19.5 | 11 | 24 |
26711-10-08 | 7/8"X14 | 12 | 8 | 19.5 | 13 | 27 |
26711-10-10 | 7/8"X14 | 16 | 10 | 20.5 | 13 | 27 |
26711-10-12 | 7/8"X14 | 20 | 12 | 20 | 13 | 7 |
26711-12-08T | 1.1/16"X12 | 12 | 8 | 19 | 15 | 32 |
26711-12-10 | 1.1/16"X12 | 16 | 10 | 21.5 | 15 | 32 |
26711-12-12 | 1.1/16"X12 | 20 | 12 | 21.5 | 15 | 32 |
26711-12-16 | 1.1/16"X12 | 25 | 16 | 23.5 | 15 | 32 |
26711-14-12 | 1.3/16"X12 | 20 | 12 | 21.5 | 15 | 36 |
26711-16-12T | 1.5/16"X12 | 20 | 12 | 18.5 | 16 | 41 |
26711-16-16 | 1.5/16"X12 | 25 | 16 | 24.5 | 16 | 41 |
Product Application