Nous sommes spécialisés dans les adaptateurs et raccords hydrauliques SAE/BSP/METRIC.
Adaptateur hydraulique mâle JIC vers ORB en acier inoxydable de haute qualité SS-6400.
Avantages du produit
● Matériau : Acier inoxydable 316.
● Grand stock 500 pièces par article conservé dans l'entrepôt.
● Taille de la série complète de 1/8 "-2".
● Cargaison de livraison rapide en 7 jours.
● Tous les articles 100% d'inspection.
Spécifications du produit
Série NJ-SS6400-O
1JO
PART NO.SIZE | TUBE 0.D. | B1 SAE 37 | B2 SAE 0RB | B1 DRILL | B2 DRILL | L5 LGTH | C4 HEX |
NJ-SS6400-02-02-O | 1/8 | 5/16-24 | 5/16-24 | 0.062 | 0.062 | 1.06 | 0.438 |
NJ-SS6400-02-06-O | 1/8 | 5/16-24 | 9/16-18 | 0.062 | 0.297 | 1.19 | 0.688 |
NJ-SS6400-03-02-O | 3/16 | 3/8-24 | 5/16-24 | 0.125 | 0.062 | 1.10 | 0.500 |
NJ-SS6400-03-03-O | 3/16 | 3/8-24 | 3/8-24 | 0.125 | 0.125 | 1.10 | 0.500 |
NJ-SS6400-03-04-O | 1/4 | 3/8-24 | 7/16-20 | 0.125 | 0.172 | 1.16 | 0.562 |
NJ-SS6400-04-02-O | 1/4 | 7/16-20 | 5/16-24 | 0.172 | 0.062 | 1.17 | 0.500 |
NJ-SS6400-04-03-O | 1/4 | 7/16-20 | 3/8-24 | 0.172 | 0.125 | 1.17 | 0.562 |
NJ-SS6400-04-04-O | 1/4 | 7/16-20 | 7/16-20 | 0.172 | 0.172 | 1.23 | 0.562 |
NJ-SS6400-04-05-O | 1/4 | 7/16-20 | 1/2-20 | 0.172 | 0.234 | 1.23 | 0.625 |
NJ-SS6400-04-06-O | 1/4 | 7/16-20 | 9/16-18 | 0.172 | 0.297 | 1.29 | 0.688 |
NJ-SS6400-04-08-O | 1/4 | 7/16-20 | 3/4-16 | 0.172 | 0.391 | 1.37 | 0.875 |
NJ-SS6400-04-10-O | 1/4 | 7/16-20 | 7/8-14 | 0.172 | 0.484 | 1.49 | 1.000 |
NJ-SS6400-04-12-O | 1/4 | 7/16-20 | 1-1/16-12 | 0.172 | 0.609 | 1.66 | 1.250 |
NJ-SS6400-05-04-O | 5/16 | 1/2-20 | 7/16-20 | 0.234 | 0.172 | 1.23 | 0.562 |
NJ-SS6400-05-05-O | 5/16 | 1/2-20 | 1/2-20 | 0.234 | 0.234 | 1.23 | 0.625 |
NJ-SS6400-05-06-O | 5/16 | 1/2-20 | 9/16-18 | 0.234 | 0.297 | 1.29 | 0.688 |
NJ-SS6400-05-08-O | 5/16 | 1/2-20 | 3/4-16 | 0.234 | 0.391 | 1.37 | 0.875 |
NJ-SS6400-05-10-O | 5/16 | 1/2-20 | 7/8-14 | 0.234 | 0.484 | 1.49 | 1.000 |
NJ-SS6400-06-03-O | 3/8 | 9/16-18 | 3/8-24 | 0.297 | 0.125 | 1.30 | 0.687 |
NJ-SS6400-06-04-O | 3/8 | 9/16-18 | 7/16-20 | 0.297 | 0.172 | 1.27 | 0.687 |
NJ-SS6400-06-05-O | 3/8 | 9/16-18 | 1/2-20 | 0.297 | 0.234 | 1.27 | 0.687 |
NJ-SS6400-06-06-O | 3/8 | 9/16-18 | 9/16-18 | 0.297 | 0.297 | 1.30 | 0.688 |
NJ-SS6400-06-08-O | 3/8 | 9/16-18 | 3/4-16 | 0.297 | 0.391 | 1.38 | 0.875 |
NJ-SS6400-06-10-O | 3/8 | 9/16-18 | 7/8-14 | 0.297 | 0.484 | 1.50 | 1.000 |
NJ-SS6400-06-12-O | 3/8 | 9/16-18 | 1-1/16-12 | 0.297 | 0.609 | 1.66 | 1.250 |
NJ-SS6400-06-16-O | 3/8 | 9/16-18 | 1-5/16-12 | 0.297 | 0.844 | 1.68 | 1.500 |
NJ-SS6400-08-04-O | 1/2 | 3/4-16 | 7/16-20 | 0.391 | 0.172 | 1.49 | 0.875 |
NJ-SS6400-08-05-O | 1/2 | 3/4-16 | 1/2-20 | 0.391 | 0.234 | 1.49 | 0.875 |
NJ-SS6400-08-06-O | 1/2 | 3/4-16 | 9/16-18 | 0.391 | 0.297 | 1.44 | 0.812 |
NJ-SS6400-08-08-O | 1/2 | 3/4-16 | 3/4-16 | 0.391 | 0.391 | 1.48 | 0.875 |
NJ-SS6400-08-10-O | 1/2 | 3/4-16 | 7/8-14 | 0.391 | 0.484 | 1.60 | 1.000 |
NJ-SS6400-08-12-O | 1/2 | 3/4-16 | 1-1/16-12 | 0.391 | 0.609 | 1.76 | 1.250 |
NJ-S6400-08-14-O | 1/2 | 3/4-16 | 1-3/16-12 | 0.391 | 0.719 | 1.76 | 1.375 |
NJ-SS6400-08-16-O | 1/2 | 3/4-16 | 1-5/16-12 | 0.391 | 0.844 | 1.79 | 1.500 |
NJ-SS6400-08-20-O | 1/2 | 3/4-16 | 1-5/8-12 | 0.391 | 1.078 | 1.87 | 1.875 |
NJ-SS6400-10-04-O | 5/8 | 7/8-14 | 7/16-20 | 0.484 | 0.172 | 1.65 | 1.000 |
NJ-SS6400-10-06-O | 5/8 | 7/8-14 | 9/16-18 | 0.484 | 0.297 | 1.71 | 1.000 |
NJ-SS6400-10-08-O | 5/8 | 7/8-14 | 3/4-16 | 0.484 | 0.391 | 1.64 | 1.000 |
NJ-SS6400-10-10-O | 5/8 | 7/8-14 | 7/8-14 | 0.484 | 0.484 | 1.70 | 1.000 |
NJ-SS6400-10-12-O | 5/8 | 7/8-14 | 1-1/16-12 | 0.484 | 0.609 | 1.86 | 1.250 |
NJ-SS6400-10-14-O | 5/8 | 7/8-14 | 1-3/16-12 | 0.484 | 0.719 | 1.86 | 1.375 |
NJ-SS6400-10-16-O | 5/8 | 7/8-14 | 1-5/16-12 | 0.484 | 0.844 | 1.89 | 1.500 |
NJ-SS6400-10-20-O | 5/8 | 7/8-14 | 1-5/8-12 | 0.484 | 1.078 | 1.97 | 1.875 |
NJ-SS6400-12-06-O | 3/4 | 1-1/16-12 | 9/16-18 | 0.609 | 0.297 | 1.86 | 1.125 |
NJ-SS6400-12-08-O | 3/4 | 1-1/16-12 | 3/4-16 | 0.609 | 0.391 | 1.94 | 1.125 |
NJ-SS6400-12-10-O | 3/4 | 1-1/16-12 | 7/8-14 | 0.609 | 0.484 | 1.88 | 1.125 |
NJ-SS6400-12-12-O | 3/4 | 1-1/16-12 | 1-1/16-12 | 0.609 | 0.609 | 1.97 | 1.250 |
NJ-SS6400-12-14-O | 3/4 | 1-1/16-12 | 1-3/16-12 | 0.609 | 0.719 | 1.96 | 1.375 |
NJ-SS6400-12-16-O | 3/4 | 1-1/16-12 | 1-5/16-12 | 0.609 | 0.844 | 1.99 | 1.500 |
NJ-SS6400-12-20-O | 3/4 | 1-1/16-12 | 1-5/8-12 | 0.609 | 1.078 | 2.08 | 1.875 |
NJ-SS6400-12-24-O | 7/8 | 1-1/16-12 | 1-7/8-12 | 0.609 | 1.312 | 2.15 | 2.125 |
NJ-SS6400-14-08-O | 7/8 | 1-3/16-12 | 3/4-16 | 0.719 | 0.391 | 1.96 | 1.250 |
NJ-SS6400-14-10-O | 7/8 | 1-3/16-12 | 7/8-14 | 0.719 | 0.484 | 2.02 | 1.250 |
NJ-SS6400-14-12-O | 7/8 | 1-3/16-12 | 1-1/16-12 | 0.719 | 0.609 | 1.99 | 1.250 |
NJ-SS6400-14-14-O | 7/8 | 1-3/16-12 | 1-3/16-12 | 0.719 | 0.719 | 1.99 | 1.375 |
NJ-SS6400-14-16-O | 7/8 | 1-3/16-12 | 1-5/16-12 | 0.719 | 0.844 | 2.02 | 1.500 |
NJ-SS6400-16-06-O | 1 | 1-5/16-12 | 9/16-18 | 0.844 | 0.297 | 1.93 | 1.375 |
NJ-SS6400-16-08-O | 1 | 1-5/16-12 | 3/4-16 | 0.844 | 0.391 | 2.01 | 1.375 |
NJ-SS6400-16-10-O | 1 | 1-5/16-12 | 7/8-14 | 0.844 | 0.484 | 2.07 | 1.375 |
NJ-SS6400-16-12-O | 1 | 1-5/16-12 | 1-1/16-12 | 0.844 | 0.609 | 2.04 | 1.375 |
NJ-SS6400-16-14-O | 1 | 1-5/16-12 | 1-3/16-12 | 0.844 | 0.719 | 2.04 | 1.375 |
NJ-SS6400-16-16-O | 1 | 1-5/16-12 | 1-5/16-12 | 0.844 | 0.844 | 2.04 | 1.500 |
NJ-SS6400-16-20-O | 1 | 1-5/16-12 | 1-5/8-12 | 0.844 | 1.078 | 2.12 | 1.875 |
NJ-SS6400-16-24-O | 1 | 1-5/16-12 | 1-7/8-12 | 0.844 | 1.312 | 2.20 | 2.125 |
NJ-SS6400-20-12-O | 1-1/4 | 1-5/8-12 | 1-1/16-12 | 1.078 | 0.609 | 2.30 | 1.688 |
NJ-SS6400-20-16-O | 1-1/4 | 1-5/8-12 | 1-5/16-12 | 1.078 | 0.844 | 2.33 | 1.688 |
NJ-SS6400-20-20-O | 1-1/4 | 1-5/8-12 | 1-5/8-12 | 1.078 | 1.078 | 2.17 | 1.875 |
NJ-SS6400-20-24-O | 1-1/4 | 1-5/8-12 | 1-7/8-12 | 1.078 | 1.312 | 2.24 | 2.125 |
NJ-SS6400-20-32-O | 1-1/4 | 1-5/8-12 | 2-1/2-12 | 1.078 | 1.781 | 2.40 | 2.400 |
NJ-SS6400-20-40-O | 1-1/4 | 1-5/8-12 | 3-12 | 1.078 | 2.318 |
|
|
NJ-SS6400-24-16-O | 1-1/2 | 1-7/8-12 | 1-5/16-12 | 1.312 | 0.844 | 2.53 | 2.750 |
NJ-SS6400-24-20-O | 1-1/2 | 1-7/8-12 | 1-5/8-12 | 1.312 | 1.078 | 2.53 | 2.125 |
NJ-SS6400-24-24-O | 1-1/2 | 1-7/8-12 | 1-7/8-12 | 1.312 | 1.312 | 2.37 | 2.125 |
NJ-SS6400-24-32-O | 1-1/2 | 1-7/8-12 | 2-1/2-12 | 1.312 | 1.781 | 2.53 | 2.750 |
NJ-SS6400-32-20-O | 2 | 2-1/2-12 | 1-5/8-12 | 1.781 | 1.078 | 2.94 | 2.750 |
NJ-SS6400-32-24-O | 2 | 2-1/2-12 | 1--//8-12 | 1.781 | 1.312 | 2.94 | 2.625 |
NJ-SS6400-32-32-O | 2 | 2-1/2-12 | 2-1/2-12 | 1.781 | 1.781 | 2.78 | 2.750 |
NJ-SS6400-32-40-O | 2 | 2-1/2-12 | 3-12 | 1.781 | 2.318 |
|
|
Application du produit