Wir sind auf SAE/BSP/METRIC-Hydraulikadapter und -Armaturen spezialisiert.
Kohlenstoffstahl hoher Qualität MJ-MP 45 ° Winkel-Hydraulikadapter 2503 mit Cr3+-Verzinkung.
Produktvorteile
●
Großer Vorrat
20000+ für SAE-, BSP- und METRISCHE Adapter und Armaturen.
●
Schnelle Lieferung
in 7 Tagen.
●
Kein MOQ erforderlich
aus Lagerware.
●
Luftfracht
für kleine Mengen werden unterstützt.
● OEM-Projekt sind akzeptiert.
Produkts pezifi kationen
MJ-MJ 45
°
NJ-
2503 Serie
1JN4
PART NO.SIZE | TUBE 0.D. | B1 SAE 37 | A2 NPTF | B1 DRILL | A2 DRILL | M LGTH | L LGTH | Y FLATS |
NJ-2503-02-02-FG | 1/8 | 5/16-24 | 1/8-27 | 0.062 | 0.188 | 0.69 | 0.52 | 0.438 |
NJ-2503-03-02-FG | 3/16 | 3/8-24 | 1/8-27 | 0.125 | 0.188 | 0.69 | 0.52 | 0.438 |
NJ-2503-04-02-FG | 1/4 | 7/16-20 | 1/8-27 | 0.172 | 0.188 | 0.72 | 0.64 | 0.438 |
NJ-2503-04-04-FG | 1/4 | 7/16-20 | 1/4-18 | 0.172 | 0.281 | 0.82 | 0.86 | 0.562 |
NJ-2503-04-06-FG | 1/4 | 7/16-20 | 3/8-18 | 0.172 | 0.406 | 0.85 | 0.95 | 0.750 |
NJ-2503-04-08-FG | 1/4 | 7/16-20 | 1/2-14 | 0.172 | 0.531 | 0.87 | 1.17 | 0.875 |
NJ-2503-05-02-FG | 5/16 | 1/2-20 | 1/8-27 | 0.234 | 0.188 | 0.77 | 0.64 | 0.562 |
NJ-2503-05-04-FG | 5/16 | 1/2-20 | 1/4-18 | 0.234 | 0.281 | 0.82 | 0.86 | 0.562 |
NJ-2503-05-06-FG | 5/16 | 1/2-20 | 3/8-18 | 0.234 | 0.406 | 0.85 | 0.95 | 0750 |
NJ-2503-06-02-FG | 3/8 | 9/16-18 | 1/8-27 | 0.297 | 0.188 | 0.83 | 0.67 | 0.562 |
NJ-2503-06-04-FG | 3/8 | 9/16-18 | 1/4-18 | 0.297 | 0.281 | 0.83 | 0.86 | 0.562 |
NJ-2503-06-06-FG | 3/8 | 9/16-18 | 3/8-18 | 0.297 | 0.406 | 0.87 | 0.95 | 0.750 |
NJ-2503-06-08-FG | 3/8 | 9/16-18 | 1/2-14 | 0.297 | 0.531 | 0.88 | 1.17 | 0.875 |
NJ-2503-06-12-FG | 3/8 | 9/16-18 | 3/4-14 | 0.297 | 0.719 | 0.93 | 1.20 | 1.062 |
NJ-2503-08-04-FG | 1/2 | 3/4-16 | 1/4-18 | 0.391 | 0.281 | 0.98 | 0.95 | 0.750 |
NJ-2503-08-06-FG | 1/2 | 3/4-16 | 3/8-18 | 0.391 | 0.406 | 0.98 | 0.95 | 0.750 |
NJ-2503-08-08-FG | 1/2 | 3/4-16 | 1/2-14 | 0.391 | 0.531 | 0.99 | 1.17 | 0.875 |
NJ-2503-08-12-FG | 1/2 | 3/4-16 | 3/4-14 | 0.391 | 0.719 | 1.04 | 1.20 | 1.062 |
NJ-2503-10-04-FG | 5/8 | 7/8-14 | 1/4-18 | 0.484 | 0.281 | 1.11 | 0.98 | 0.875 |
NJ-2503-10-06-FG | 5/8 | 7/8-14 | 3/8-18 | 0.484 | 0.406 | 1.11 | 0.98 | 0.875 |
NJ-2503-10-08-FG | 5/8 | 7/8-14 | 1/2-14 | 0.484 | 0.531 | 1.11 | 1.17 | 0.875 |
NJ-2503-10-12-FG | 5/8 | 7/8-14 | 3/4-14 | 0.484 | 0.719 | 1.16 | 1.20 | 1.062 |
NJ-2503-12-08-FG | 3/4 | 1-1/16-12 | 1/2-14 | 0.609 | 0.938 | 1.28 | 1.20 | 1.062 |
NJ-2503-12-12-FG | 3/4 | 1-1/16-12 | 3/4-14 | 0.609 | 0.719 | 1.28 | 1.20 | 1.062 |
NJ-2503-12-16-FG | 3/4 | 1-1/16-12 | 1-11-1/2 | 0.609 | 0.531 | 1.42 | 1.48 | 1.312 |
NJ-2503-14-12-FG | 7/8 | 1-3/16-12 | 3/4-14 | 0.719 | 0.719 | 1.45 | 1.30 | 1.312 |
NJ-2503-16-08-FG | 1 | 1-5/16-12 | 1/2-14 | 0.844 | 0.938 | 1.47 | 1.29 | 1.312 |
NJ-2503-16-12-FG | 1 | 1-5/16-12 | 3/4-14 | 0.844 | 1.250 | 1.47 | 1.29 | 1.312 |
NJ-2503-16-16-FG | 1 | 1-5/16-12 | 1-11-1/2 | 0.844 | 0.938 | 1.47 | 1.48 | 1.312 |
NJ-2503-16-20-FG | 1 | 1-5/16-12 | 1-1/4-11-1/2 | 0.844 | 1.250 | 1.54 | 1.67 | 1.625 |
NJ-2503-20-16-FG | 1-1/4 | 1-5/8-12 | 1-11-1/2 | 1.078 | 0.938 | 1.59 | 1.64 | 1.625 |
NJ-2503-20-20-FG | 1-1/4 | 1-5/8-12 | 1-1/4-11-1/2 | 1.078 | 1.250 | 1.59 | 1.67 | 1.625 |
NJ-2503-20-24-FG | 1-1/4 | 1-5/8-12 | 1-1/2-11-1/2 | 1.078 | 1.500 | 1.65 | 1.77 | 1.875 |
NJ-2503-24-20-FG | 1-1/2 | 1-7/8-12 | 1-1/4-11-1/2 | 1.312 | 1.250 | 1.78 | 1.74 | 1.875 |
NJ-2503-24-24-FG | 1-1/2 | 1-7/8-12 | 1-1/2-11-1/2 | 1.312 | 1.500 | 1.78 | 1.77 | 1.875 |
NJ-2503-32-32-FG | 2 | 2-1/2-12 | 2-11-1/2 | 1.781 | 1.938 | 2.22 | 2.11 | 2.500 |
NJ-2503-40-40-FG | 2-1/2 | 3-8 | 21/2-8 | 2.318 | 2.318 | 2.49 | 2.20 | 3.234 |
Produkt anwendung