Wir sind auf SAE/BSP/METRIC-Hydraulikadapter und -Armaturen spezialisiert.
Hochwertiger Kohlenstoffstahl HB-MP 90° Hydraulikadapter 4501 mit Cr3+-Verzinkung.
Produktvorteile
●
Über 20.000 große Lagerbestände an SAE-, BSP- und METRISCHEN Adaptern und Anschlüssen.
●
Schnelle Lieferung in 7-10 Tagen.
●
Umweltfreundliche Verzinkung mit dreiwertigem Chrom.
●
Professionelles Ingenieurteam begrüßt OEM-Projekt.
● Verkaufsteam 24-Stunden-Service.
Produkts pezifi kationen
HB-MP 90°Gerade
NJ-4501-Serie
PART NO.SIZE | TUBE 0.D. | A2 NPTF | B1 DRILL | A2 DRILL | L LGTH | N LGTH | Y FLATS |
NJ-4501-04-02-FG | 1/4 | 1/8-27 | 0.189 | 0.188 | 1.81 | 0.75 | 0.438 |
NJ-4501-04-04-FG | 1/4 | 1/4-18 | 0.189 | 0.281 | 1.87 | 1.09 | 0.562 |
NJ-4501-05-02-FG | 3/8 | 1/8-27 | 0.252 | 0.188 | 1.81 | 0.75 | 0.438 |
NJ-4501-06-02-FG | 3/8 | 1/8-27 | 0.295 | 0.188 | 1.87 | 0.9 | 0.362 |
NJ-4501-06-04-FG | 3/8 | 1/4-18 | 0.295 | 0.281 | 1.87 | 1.09 | 0.62 |
NJ-4501-06-06-FG | 3/8 | 3/8-18 | 0.295 | 0.406 | 2.04 | 1.220 | 0.750 |
NJ-4501-06-08-FG | 3/8 | 1/2-14 | 0.295 | 0.531 | 2.04 | 1.47 | 0.275 |
NJ-4501-08-04-FG | 1/2 | 1/4-18 | 0.406 | 0.281 | 2.04 | 1.100 | 0.953 |
NJ-4501-08-06-FG | 1/2 | 3/8-18 | 0.406 | 0.406 | 2.04 | 1.22 | 0.750 |
NJ-4501-08-08-FG | 1/2 | 1/2-14 | 0.406 | 0.531 | 2.04 | 1.470 | 0.875 |
NJ-4501-08-12-FG | 1/2 | 3/4-14 | 0.406 | 0.719 | 2.032 | 1.294 | 1.062 |
NJ-4501-10-06-FG | 5/8 | 3/8-18 | 0.500 | 0.406 | 1.97 | 1.29 | 0.75 |
NJ-4501-10-08-FG | 5/8 | 1/2-14 | 0.500 | 0.531 | 2.055 | 1.47 | 0.875 |
NJ-4501-10-12-FG | 5/8 | 3/4-14 | 0.500 | 0.719 | 2.232 | 1.600 | 1.062 |
NJ-4501-12-06-FG | 3/4 | 1-11-1/2 | 0.626 | 0.938 | 2.06 | 1.28 | 0.875 |
NJ-4501-12-08-FG | 3/4 | 1/2-14 | 0.626 | 0.531 | 2.03 | 1.470 | 0.875 |
NJ-4501-12-12-FG | 3/4 | 3/4-14 | 0.626 | 0.719 | 2.232 | 1.6 | 1.312 |
NJ-4501-12-16-FG | 3/4 | 1-11-1/2 | 0.626 | 0.938 | 2.382 | 1.97 | 1.312 |
NJ-4501-16-08-FG | 1 | 1-1/4-11-1/2 | 0.843 | 1.250 | 2.32 | 1.69 | 1.312 |
NJ-4501-16-12-FG | 1 | 1-1/2-11-1/2 | 0.843 | 1.500 | 2.32 | 1.69 | 1.312 |
NJ-4501-16-16-FG | 1 | 1-11-1/2 | 0.843 | 0.938 | 2.32 | 1.99 | 1.312 |
NJ-4501-16-20-FG | 1 | 1-1/4-11-1/2 | 0.843 | 1.250 | 2.567 | 2.380 | 1.625 |
NJ-4501-16-24-FG | 1 | 1-1/2-11-1/2 | 0.843 | 1.500 | 2.65 | 2.640 | 1.875 |
NJ-4501-20-16-FG | 1-1/4 | 1-11-1/2 | 1.094 | 0.938 | 2.5 | 1.235 | 1.825 |
NJ-4501-20-20-FG | 1-1/4 | 1-1/4-11-1/2 | 1.094 | 1.250 | 2.57 | 2.375 | 1.625 |
NJ-4501-20-24-FG | 1-1/4 | 1-1/2-11-1/2 | 1.094 | 1.500 | 2.65 | 2.640 | 1.875 |
NJ-4501-24-16-FG | 1-1/2 | 1-11-1/2 | 1.343 | 0.938 | 2.65 | 2.284 | 1.875 |
NJ-4501-24-20-FG | 1-1/2 | 1-1/4-11-1/2 | 1.343 | 1.250 | 2.65 | 2.284 | 1.875 |
NJ-4501-24-24-FG | 1-1/2 | 1-1/2-11-12 | 1.343 | 1.500 | 2.65 | 2.640 | 1.875 |
NJ-4501-32-32-FG | 2 | 2-11-1/2 | 1.843 | 1.938 | 3 | 3.000 | 2.5 |
Produkt anwendung