Wir sind auf SAE/BSP/METRIC-Hydraulikadapter und -Armaturen spezialisiert.
Hochwertiger Kohlenstoffstahl 90° Bördelloser Biss zum männlichen ORB-Hydraulikadapter mit Cr3+-Verzinkung.
Produktvorteile
●
Riesiger Bestand über 20.000 für Adapter unterschiedlicher Größe von 1/8" - 2".
●
Schnelle Lieferung in 10 Tagen.
●
Oberfläche mit umweltfreundlicher Cr3+-Verzinkung.
●
Keine Mindestbestellmenge für Lagerartikel.
●
Verkaufsteam 24-Stunden-Service.
Produkts pezifi kationen
BT-MAORB 90°
NJ-C6801-NWO-Serie
PART NO.SIZE | TUBE 0.D. | B1 THREAD | B2 THREAD | B1 DRILL | B2 DRILL | K DEPTH | M LGTH | M7 LGTH | C HEX | Y FLATS |
NJ-C6801-03-03-NWO-FG | 3/16 | 3/8-24 | 3/8-24 | 0.125 | 0.125 | 0.234 | 0.83 | 0.94 | 0.500 | 0.438 |
NJ-C6801-04-04-NWO-FG | 1/4 | 7/16-20 | 7/16-20 | 0.203 | 0.203 | 0.234 | 0.89 | 1.03 | 0.562 | 0.438 |
NJ-C6801-05-05-NWO-FG | 5/16 | 1/2-20 | 1/2-20 | 0.234 | 0.234 | 0.250 | 0.95 | 1.13 | 0.625 | 0.562 |
NJ-C6801-06-04-NWO-FG | 3/8 | 9/16-18 | 7/16-20 | 0.281 | 0.203 | 0.250 | 1.05 | 1.19 | 0.562 | 0.562 |
NJ-C6801-06-06-NWO-FG | 3/8 | 9/16-18 | 9/16-18 | 0.281 | 0.281 | 0.250 | 1.05 | 1.25 | 0.688 | 0.562 |
NJ-C6801-06-08-NWO-FG | 3/8 | 9/16-18 | 3/4-16 | 0.281 | 0.422 | 0.250 | 1.14 | 1.45 | 0.875 | 0.750 |
NJ-C6801-08-06-NWO-FG | 1/2 | 3/4-16 | 9/16-18 | 0.422 | 0.281 | 0.305 | 1.25 | 1.32 | 0.688 | 0.750 |
NJ-C6801-08-08-NWO-FG | 1/2 | 3/4-16 | 3/4-16 | 0.422 | 0.422 | 0.305 | 1.25 | 1.45 | 0.875 | 0.750 |
NJ-C6801-08-10-NWO-FG | 1/2 | 3/4-16 | 7/8-14 | 0.422 | 0.500 | 0.305 | 1.35 | 1.70 | 1.000 | 0.875 |
NJ-C6801-08-12-NWO-FG | 1/2 | 3/4-16 | 1-1/16-12 | 0.422 | 0.656 | 0.305 | 1.43 | 1.94 | 1.250 | 1.062 |
NJ-C6801-10-10-NWO-FG | 5/8 | 7/8-14 | 7/8-14 | 0.500 | 0.500 | 0.350 | 1.42 | 1.70 | 1.000 | 0.875 |
NJ-C6801-12-08-NWO-FG | 3/4 | 1-1/16-12 | 3/4-16 | 0.656 | 0.422 | 0.350 | 1.58 | 1.62 | 0.875 | 1.062 |
NJ-C6801-12-10-NWO-FG | 3/4 | 1-1/16-12 | 7/8-14 | 0.656 | 0.500 | 0.350 | 1.58 | 1.78 | 1.000 | 1.062 |
NJ-C6801-12-12-NWO-FG | 3/4 | 1-1/16-12 | 1-1/16-12 | 0.656 | 0.656 | 0.350 | 1.58 | 1.94 | 1.250 | 1.062 |
NJ-C6801-12-16-NWO-FG | 3/4 | 1-1/16-12 | 1-5/16-12 | 0.656 | 0.875 | 0.350 | 1.73 | 2.05 | 1.500 | 1.312 |
NJ-C6801-16-12-NWO-FG | 1 | 1-5/16-12 | 1-1/16-12 | 0.875 | 0.656 | 0.415 | 1.73 | 2.05 | 1.250 | 1.312 |
NJ-C6801-16-16-NWO-FG | 1 | 1-5/16-12 | 1-5/16-12 | 0.875 | 0.875 | 0.415 | 1.73 | 2.05 | 1.500 | 1.312 |
NJ-C6801-20-20-NWO-FG | 1-1/4 | 1-5/8-12 | 1-5/8-12 | 1.093 | 1.093 | 0.415 | 1.89 | 2.25 | 1.875 | 1.625 |
NJ-C6801-24-24-NWO-FG | 1-1/4 | 1-7/8-12 | 1-7/8-12 | 1.344 | 1.344 | 0.485 | 2.02 | 2.39 | 2.125 | 1.875 |
Produkt anwendung