Wir sind auf SAE/BSP/METRIC-Hydraulikadapter und -Armaturen spezialisiert.
Hochwertiger Kohlenstoffstahl 90° Winkelstecker JIC auf ORB-Hydraulikadapter 6801 mit Cr3+-Verzinkung.
Produktvorteile
● Großes Lager mit über 20.000 Adaptern für die gesamte Seriengröße ab 1/8 Zoll - 2”.
● Die Lieferung der Produkte erfolgt innerhalb von 7 Tagen.
● Die Oberfläche der Produkte ist mit einer Cr3+-Verzinkung versehen.
● Salzsprühtest 120 Stunden.
● Sie können jede beliebige Menge aus unserem Lagerbestand kaufen.
Produkts pezifi kationen
MJ-MAORB 90°;
NJ-6801-NWO-Serie;
1JO9-OG
PART NO.SIZE | TUBE 0.D. | B1 SAE 37 | B2 SAE ORB | B1 DRILL | B2 DRILL | M LGTH | M7 LGTH | C HEX | Y FLATS |
NJ-6801-02-02-NWO-FG | 1/8 | 5/16-24 | 5/16-24 | 0.062 | 0.062 | 0.77 | 0.94 | 0.438 | 0.438 |
NJ-6801-02-04-NWO-FG | 1/8 | 5/16-24 | 7/16-20 | 0.062 | 0.172 | 0.78 | 1.03 | 0.563 | 0.438 |
NJ-6801-03-03-NWO-FG | 3/16 | 3/8-24 | 3/8-24 | 0.125 | 0.125 | 0.83 | 0.94 | 0.500 | 0.438 |
NJ-6801-03-04-NWO-FG | 3/16 | 3/8-24 | 7/16-20 | 0.125 | 0.172 | 0.81 | 1.03 | 0.563 | 0.438 |
NJ-6801-04-02-NWO-FG | 1/4 | 7/16-20 | 5/16-24 | 0.172 | 0.062 | 0.89 | 0.92 | 0.438 | 0.438 |
NJ-6801-04-03-NWO-FG | 1/4 | 7/16-20 | 3/8-24 | 0.172 | 0.125 | 0.89 | 0.92 | 0.500 | 0.438 |
NJ-6801-04-04-NWO-FG | 1/4 | 7/16-20 | 7/16-20 | 0.172 | 0.172 | 0.89 | 1.03 | 0.563 | 0.438 |
NJ-6801-04-05-NWO-FG | 1/4 | 7/16-20 | 1/2-20 | 0.172 | 0.234 | 0.95 | 1.13 | 0.625 | 0.562 |
NJ-6801-04-06-NWO-FG | 1/4 | 7/16-20 | 9/16-18 | 0.172 | 0.297 | 1.05 | 1.25 | 0.688 | 0.562 |
NJ-6801-04-08-NWO-FG | 1/4 | 7/16-20 | 3/4-16 | 0.172 | 0.391 | 1.12 | 1.45 | 0.875 | 0.750 |
NJ-6801-05-04-NWO-FG | 5/16 | 1/2-20 | 7/16-20 | 0.234 | 0.172 | 0.95 | 1.13 | 0.563 | 0.562 |
NJ-6801-05-05-NWO-FG | 5/16 | 1/2-20 | 1/2-20 | 0.234 | 0.234 | 0.95 | 1.13 | 0.625 | 0.562 |
NJ-6801-05-06-NWO-FG | 5/16 | 1/2-20 | 9/16-18 | 0.234 | 0.297 | 1.05 | 1.25 | 0.688 | 0.562 |
NJ-6801-05-08-NWO-FG | 5/16 | 1/2-20 | 3/4-16 | 0.234 | 0.391 | 1.12 | 1.45 | 0.875 | 0.750 |
NJ-6801-05-10-NWO-FG | 5/16 | 1/2-20 | 7/8-14 | 0.234 | 0.484 | 1.21 | 1.70 | 1.000 | 0.875 |
NJ-6801-06-02-NWO-FG | 3/8 | 9/16-18 | 5/16-24 | 0.297 | 0.062 | 1.06 | 1.08 | 0.438 | 0.562 |
NJ-6801-06-04-NWO-FG | 3/8 | 9/16-18 | 7/16-20 | 0.297 | 0.172 | 1.06 | 1.19 | 0.563 | 0.562 |
NJ-6801-06-05-NWO-FG | 3/8 | 9/16-18 | 1/2-20 | 0.297 | 0.234 | 1.06 | 1.19 | 0.625 | 0.562 |
NJ-6801-06-06-NWO-FG | 3/8 | 9/16-18 | 9/16-18 | 0.297 | 0.297 | 1.06 | 1.25 | 0.688 | 0.562 |
NJ-6801-06-08-NWO-FG | 3/8 | 9/16-18 | 3/4-16 | 0.297 | 0.391 | 1.14 | 1.45 | 0.875 | 0.750 |
NJ-6801-06-10-NWO-FG | 3/8 | 9/16-18 | 7/8-14 | 0.297 | 0.484 | 1.22 | 1.70 | 1.000 | 0.875 |
NJ-6801-06-12-NWO-FG | 3/8 | 9/16-18 | 1-1/16-12 | 0.297 | 0.609 | 1.31 | 1.94 | 1.250 | 1.062 |
NJ-6801-08-04-NWO-FG | 1/2 | 3/4-16 | 7/16-20 | 0.391 | 0.172 | 1.25 | 1.26 | 0.563 | 0.750 |
NJ-6801-08-05-NWO-FG | 1/2 | 3/4-16 | 1/2-20 | 0.391 | 0.234 | 1.25 | 1.26 | 0.625 | 0.750 |
NJ-6801-08-06-NWO-FG | 1/2 | 3/4-16 | 9/16-18 | 0.391 | 0.297 | 1.25 | 1.32 | 0.688 | 0.750 |
NJ-6801-08-08-NWO-FG | 1/2 | 3/4-16 | 3/4-16 | 0.391 | 0.391 | 1.25 | 1.45 | 0.875 | 0.750 |
NJ-6801-08-10-NWO-FG | 1/2 | 3/4-16 | 7/8-14 | 0.391 | 0.484 | 1.33 | 1.70 | 1.000 | 0.875 |
NJ-6801-08-12-NWO-FG | 1/2 | 3/4-16 | 1-1/16-12 | 0.391 | 0.609 | 1.42 | 1.94 | 1.250 | 1.062 |
NJ-6801-08-16-NWO-FG | 1/2 | 3/4-16 | 1-5/16-12 | 0.391 | 0.844 | 1.52 | 2.05 | 1.500 | 1.312 |
NJ-6801-10-06-NWO-FG | 5/8 | 7/8-14 | 9/16-18 | 0.484 | 0.297 | 1.45 | 1.41 | 0.688 | 0.875 |
NJ-6801-10-08-NWO-FG | 5/8 | 7/8-14 | 3/4-16 | 0.484 | 0.391 | 1.45 | 1.54 | 0.875 | 0.875 |
NJ-6801-10-10-NWO-FG | 5/8 | 7/8-14 | 7/8-14 | 0.484 | 0.484 | 1.45 | 1.70 | 1.000 | 0.875 |
NJ-6801-10-12-NWO-FG | 5/8 | 7/8-14 | 1-1/16-12 | 0.484 | 0.609 | 1.54 | 1.94 | 1.250 | 1.062 |
NJ-6801-10-14-NWO-FG | 5/8 | 7/8-14 | 1-3/16-12 | 0.484 | 0.719 | 1.65 | 2.00 | 1.375 | 1.312 |
NJ-6801-10-16-NWO-FG | 5/8 | 7/8-14 | 1-5/16-12 | 0.484 | 0.844 | 1.64 | 2.05 | 1.500 | 1.312 |
NJ-6801-10-20-NWO-FG | 5/8 | 7/8-14 | 1-5/8-12 | 0.484 | 1.078 | 1.84 | 2.25 | 1.875 | 1.625 |
NJ-6801-12-06-NWO-FG | 3/4 | 1-1/16-12 | 9/16-18 | 0.609 | 0.297 | 1.66 | 1.49 | 0.688 | 1.062 |
NJ-6801-12-08-NWO-FG | 3/4 | 1-1/16-12 | 3/4-16 | 0.609 | 0.391 | 1.66 | 1.62 | 0.875 | 1.062 |
NJ-6801-12-10-NWO-FG | 3/4 | 1-1/16-12 | 7/8-14 | 0.609 | 0.484 | 1.66 | 1.78 | 1.000 | 1.062 |
NJ-6801-12-12-NWO-FG | 3/4 | 1-1/16-12 | 1-1/16-12 | 0.609 | 0.609 | 1.66 | 1.94 | 1.250 | 1.062 |
NJ-6801-12-14-NWO-FG | 3/4 | 1-1/16-12 | 1-3/16-12 | 0.609 | 0.719 | 1.77 | 2.00 | 1.375 | 1.312 |
NJ-6801-12-16-NWO-FG | 3/4 | 1-1/16-12 | 1-5/16-12 | 0.609 | 0.844 | 1.76 | 2.05 | 1.500 | 1.312 |
NJ-6801-12-20-NWO-FG | 3/4 | 1-1/16-12 | 1-5/8-12 | 0.609 | 1.078 | 1.97 | 2.25 | 1.875 | 1.625 |
NJ-6801-14-12-NWO-FG | 7/8 | 1-3/16-12 | 1-1/16-12 | 0.719 | 0.609 | 1.80 | 2.00 | 1.250 | 1.312 |
NJ-6801-14-14-NWO-FG | 7/8 | 1-3/16-12 | 1-3/16-12 | 0.719 | 0.719 | 1.80 | 2.00 | 1.375 | 1.312 |
NJ-6801-14-16-NWO-FG | 7/8 | 1-3/16-12 | 1-5/16-12 | 0.719 | 0.844 | 1.79 | 2.05 | 1.500 | 1.312 |
NJ-6801-16-08-NWO-FG | 1 | 1-5/16-12 | 1-5/8-12 | 0.844 | 0.391 | 1.81 | 1.73 | 0.875 | 1.312 |
NJ-6801-16-10-NWO-FG | 1 | 1-5/16-12 | 7/8-14 | 0.844 | 0.484 | 1.81 | 1.89 | 1.000 | 1.312 |
NJ-6801-16-12-NWO-FG | 1 | 1-5/16-12 | 1-1/16-12 | 0.844 | 0.609 | 1.81 | 2.05 | 1.250 | 1.312 |
NJ-6801-16-14-NWO-FG | 1 | 1-5/16-12 | 1-3/16-12 | 0.844 | 0.719 | 1.81 | 2.05 | 1.375 | 1.312 |
NJ-6801-16-16-NWO-FG | 1 | 1-5/16-12 | 1-5/16-12 | 0.844 | 0.844 | 1.81 | 2.05 | 1.500 | 1.312 |
NJ-6801-16-20-NWO-FG | 1 | 1-5/16-12 | 1-5/8-12 | 0.844 | 1.078 | 2.01 | 2.25 | 1.875 | 1.625 |
NJ-6801-16-24-NWO-FG | 1 | 1-5/16-12 | 1-7/8-12 | 0.844 | 1.312 | 2.16 | 2.39 | 2.125 | 1.875 |
NJ-6801-20-12-NWO-FG | 1-1/4 | 1-5/8-12 | 1-1/16-12 | 1.078 | 0.609 | 2.06 | 2.25 | 1.250 | 1.625 |
NJ-6801-20-14-NWO-FG | 1-1/4 | 1-5/8-12 | 1-3/16-12 | 1.078 | 0.719 | 2.06 | 2.25 | 1.375 | 1.625 |
NJ-6801-20-16-NWO-FG | 1-1/4 | 1-5/8-12 | 1-5/16-12 | 1.078 | 0.844 | 2.06 | 2.25 | 1.500 | 1.625 |
NJ-6801-20-20-NWO-FG | 1-1/4 | 1-5/8-12 | 1-5/8-12 | 1.078 | 1.078 | 2.06 | 2.25 | 1.875 | 1.625 |
NJ-6801-20-24-NWO-FG | 1-1/4 | 1-5/8-12 | 1-7/8-12 | 1.078 | 1.312 | 2.20 | 2.39 | 2.125 | 1.875 |
NJ-6801-24-16-NWO-FG | 1-1/2 | 1-7/8-12 | 1-5/16-12 | 1.312 | 0.844 | 2.33 | 2.39 | 1.500 | 1.875 |
NJ-6801-24-20-NWO-FG | 1-1/2 | 1-7/8-12 | 1-5/8-12 | 1.312 | 1.078 | 2.33 | 2.39 | 1.875 | 1.875 |
NJ-6801-24-24-NWO-FG | 1-1/2 | 1-7/8-12 | 1-7/8-12 | 1.312 | 1.312 | 2.33 | 2.39 | 2.125 | 1.875 |
NJ-6801-24-32-NWO-FG | 2 | 1-7/8-12 | 2-1/2-12 | 1.312 | 1.781 | 2.81 | 2.89 | 2.750 | 2.500 |
NJ-6801-32-24-NWO-FG | 2 | 2-1/2-12 | 1-7/8-12 | 1.781 | 1.312 | 3.06 | 2.89 | 2.125 | 2.500 |
NJ-6801-32-32-NWO-FG | 2 | 2-1/2-12 | 2-1/2-12 | 1.781 | 1.781 | 3.06 | 2.89 | 2.750 | 2.500 |
Produkt anwendung